Pre-conference Workshop @ MIT, Sept 15-18
A four-day intensive, hands-on training course, "Coolhunting Academy: In Pursuit of the Next Big Thing," is offered Sept. 15-18. Led by MIT's Peter Gloor, attendees will discover cool trends for their field by tapping into the collective intelligence of potential customers, and find the trendsetters who convert an innovation into a trend. For more information and to register, visit the Coolhunting Academy home page.
Conference Schedule (final schedule available at registration)


to 10:00pm | Registration and Opening Reception
Gutstein Gallery Map it


8 am to 9:00 am | Registration
Arnold Hall Lobby
8:30 am WELCOME and Conference Updates
Arnold Hall Auditorium
Track 1: Coolhunting Training

to 11:30 am | Session 1: Coolhunting training | Peter Gloor, CCI, MIT
Arnold Hall Room 109

to 12:30 pm | Brown Bag Lunch
Arnold Hall

to 4:00 pm | Session 2: Coolhunting training | Peter Gloor, CCI, MIT
Arnold Hall Room 109
Track 2: Workshop: Increasing Collaborative Capacity:Applying Design Principles and Practices

to 11:30 am | Workshop 1: Innovate/Collaborate a la parkour
Dennis J Schleicher Jr., director, User Experience (UX) Sears Holdings
Arnold Hall Room 110

to 12:30 pm | Brown Bag Lunch
Arnold Hall

to 4:00 pm | Workshop 2: Design Thinking
Beth Johnson | Craig LaRosa | Jon Campbell, Continuum
Arnold Hall Room 110

to 5:30 pm | Keynote Speaker : Thomas Malone
"Collaborative Innovation and Collective Intelligence"
Arnold Hall Auditorium

to 10:00 pm | Party
Gulfstream Center for Design (Clifford Hall)
IMPORTANT UPDATE: The Party on Fri, Oct 9th at 8:00pm has been moved from the Gulfstream Center of Design to
Venus de Milo (near city market, downtown, savannah)
38 Martin Luther King Jr Blvd Map it!
Savannah, GA 31401-2436
(912) 447-0901
Please let your friends and colleagues know about the change in venue. We apologize for any inconvinience caused due to this lat minute change.


to 10:00 am | Paper Session 1
Arnold Hall auditorium
Alzheimer’s Disease Research: A COIN Study Using Co-authorship Network Analysis |Aaron Sorensen, Ken Riopelle and Andrew Seary
Complexity Leadership in Healthcare: Leader Network Awareness | William Hanson (Anderson University), Randal Ford (Spartanburg Regional Healthcare System)
Analyzing the Flow of Knowledge with Social Badges | Kai Fischbach, Johannes Putzke, and Detlef Schoder (University of Cologne), Peter Gloor, Daniel Olguin Olguin, and Alex (Sandy) Pentland (MIT Center for Collective Intelligence), Casper Lassenius (Helsinki University of Technology)

10:15 to 11:15 am | Interactive Session 1
Arnold Hall auditorium
Business Networking | Stefan Nan, Michael Schober, Peter Gloor, Jonas Krauss, Kai Fischbach (University of Cologne)
Predicting Movie Prices Through Dynamic Social Network Analysis | Lyric Doshi, Jonas Krauss, Stefan Nan, Peter Gloor (MIT CCI)
COINs: An Economic Development Tool for Education, Economic and Workplace Development in Open Source Economic Development | Betsy Merkel (I-Open- The Institute for Open Economic Networks)
Fostering Innovation Through an Open Research Group | Marco Ferruzca, Yliana Rivero, Jose Luis Munoz, Monica Sampieri, Hernando Villalobos, Josep Ma Monguet, Berenice Blanco, Eduardo Huerta, Joaquin Fernandez and Edgar Castelan (LAM - Multimedia Applications Laboratory at UPC - Polytechnic University of Cataluna)
Learning to Collaborate in COINs: An Instructors’ Point of View | Christine Miller (SCAD), Peter Gloor (CCI, MIT), Julia Gluesing and Ken Riopelle (Wayne State University)
How Can You Be in Two Places At Once? Designing Across Time and Space | Joe Sokohl (Regular Joe Consulting, LLC)
Creativity and Innovation in Business: The Application of Design Thinking to Business | Brook Davis (Appalachian State University), Geoffrey Stewart (University of Louisiana at Lafayette)

to 11:30 pm | Break

Innovating for and with Your Service Customers: An Assessment of the current practice of collaborative service innovation in Germany | Peter Schulteß, Sebastian Wegener, Andreas Neus and Gerhard Satzger (Karlsruhe Service Research Institute - KSRI, KIT)
Digital Diffusion Dashboard: Concept
for the Future of
Preservation of Knowledge Through Networking with Retirees | A.C.O. Barroso, J.S.B. Reis-Junior, C.A.Monterio, (Nuclear and Energy Research Institute, IPEN-CNEN/SP São Paulo-SP, Brazil) and A. Seary (School of Communication, Simon Fraser University, Burnaby, BC, Canada)
How Culturally Scattered COINs are Re-inventing the Design Process | Linda Pulik (UIC School of Art and Design)

to 2:00 pm | Brown Bag Lunch

Flash Collabs: Collaborative Innovation Networks in Online Communities of Animators | Kurt Luther and Amy Bruckman (GVU Center & School of Interactive Computing, GA Tech)
Polyvore Collaboration: Innovation in Informal Online Affiliation Networks | Andrew Feldstein (VA State University Business School) and Brent Wilson (Penn State University School of the Visual Arts)
Reflection of @SCAD.edu: A Virtual Mirror of Email Communication | Marc Egger and Hauke Führes (University of Cologne)
Collaboration for Sustainability in a Networked World | Rebecca Petzel, Alice-Marie Archer, Rong Fei (Belkinge Institute of Technology, Karlskrona, Sweden)
Are Fight Fans Smarter than Expert Bookies? Comparing Fight Outcome Predictions Made by Fans to Those Made by Experts | Sean Wise (Ryerson University), Milan Miric (Ryerson University), and Les Hansen (Carleton University)

to 3:45 pm | Break

Exploring Illuminative Systems in Informal Networks of Adults | Amy K. Scatliff, Educational Leadership and Change, (Ed. D.), Fielding Graduate University
Too Much Email Decreases Job Satisfaction | Frank Merten (University of Cologne) and Peter Gloor (MIT Center for Collective Intelligence)
Analyzing the Creative Editing Behavior of Wikipedia Editors Through Dynamic Social Network Analysis | Takashi Iba, Keiichi Nemoto, Bernd Peters, and Peter Gloor (MIT Center for Collective Intelligence)
Dynamics of Individual Knowledge Sharing Behavior in a P2P Network | Zhang Lun and Zhu Jianhua (City University of Hong Kong)
Mapping Communities in Large Virtual Social Networks: Using Twitter data to find the indie Mac Community | Michael van Meeteren, Ate Poorthuis, and Elenna Dugundji (Department of Geography, Planning and International Development Studies, Universiteit van Amsterdam)

to 5:45 pm | Jumpstarting COINs in Industry
Selling Social Science Christian Madsbjerg, ReD Associates
A New Model for Venture Capital:
Applying Swarm Creativity and Crowd-sourcing
Sean Wise, Wise Mentor Capital
Arnold Hall Auditorium

| Networking dinner and Future Research Agenda


